Change cars Swap
Overview
| BMW 3 Series | BMW i5 LWB | |
|---|---|---|
| Starting price | ₹ 77.1 Lakh | ₹ 84.78 Lakh |
| Top price | ₹ 77.1 Lakh | ₹ 84.78 Lakh |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| BMW 3 Series | BMW i5 LWB | |
|---|---|---|
| Engine | 2998 cc | — |
| Engine Installation | Front | — |
| Displacement | 2998 cc | — |
| Power | 374hp @5500-6500 | — |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 500Nm @1900-5000 | — |
| Transmission | Torque Converter | Auto |
| Mileage (ARAI) | 13.02 kmpl | 669 km |
| Type of Power Assist | — | Electric |
| Battery Range | — | 669 km |
| Claimed Electric Motor Range | — | 669 km |
| Range | — | 669 km |
| Battery | — | 81.6 kWh |
Highlights
BMW 3 Series
- 3.0-litre straight-six turbo-petrol engine producing 374hp
- Exhaustive 5-star Euro NCAP safety rating
- Curved display with 14.9-inch touchscreen & 12.3-inch driver's display
- Sporty aesthetic with M badging and black alloy wheels
- Generous 480-litre boot space capacity
- Equipped with a 16-speaker Harman Kardon sound system
BMW i5 LWB
- Starting price of ₹84.78 lakh in India
- Equipped with an 81.6 kWh battery
- ARAI certified range of 669 km
- Automatic transmission with electric power assist
- Front and rear power windows
- CLAR platform engineering with refined styling
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx