Change cars Swap
Overview
| BMW i5 LWB | BMW 3 Series | |
|---|---|---|
| Starting price | ₹ 84.78 Lakh | ₹ 77.1 Lakh |
| Top price | ₹ 84.78 Lakh | ₹ 77.1 Lakh |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| BMW i5 LWB | BMW 3 Series | |
|---|---|---|
| Type of Power Assist | Electric | — |
| Power Windows | Front and Rear | Front and Rear |
| Transmission | Auto | Torque Converter |
| Mileage (ARAI) | 669 km | 13.02 kmpl |
| Battery Range | 669 km | — |
| Claimed Electric Motor Range | 669 km | — |
| Range | 669 km | — |
| Battery | 81.6 kWh | — |
| Engine | — | 2998 cc |
| Engine Installation | — | Front |
| Displacement | — | 2998 cc |
| Power | — | 374hp @5500-6500 |
| Torque | — | 500Nm @1900-5000 |
Highlights
BMW i5 LWB
- Starting price of ₹84.78 lakh in India
- Equipped with an 81.6 kWh battery
- ARAI certified range of 669 km
- Automatic transmission with electric power assist
- Front and rear power windows
- CLAR platform engineering with refined styling
BMW 3 Series
- 3.0-litre straight-six turbo-petrol engine producing 374hp
- Exhaustive 5-star Euro NCAP safety rating
- Curved display with 14.9-inch touchscreen & 12.3-inch driver's display
- Sporty aesthetic with M badging and black alloy wheels
- Generous 480-litre boot space capacity
- Equipped with a 16-speaker Harman Kardon sound system
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx