Change cars Swap
Overview
| Tata Altroz | Vinfast VF5 | |
|---|---|---|
| Starting price | ₹ 6.82 Lakh | ₹ 10 Lakh |
| Top price | ₹ 6.82 Lakh | ₹ 12 Lakh |
| Status | Popular | Upcoming |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol | Electric |
| Launch date | — | 20 Oct 2026 |
Specifications
| Tata Altroz | Vinfast VF5 | |
|---|---|---|
| Engine | 1199 cc - 1497 cc | 136 hp |
| Engine Installation | Front | — |
| Displacement | 1199 cc | — |
| Power | 88 hp at 6000 rpm | — |
| Power Windows | Front and Rear | — |
| Torque | 115 Nm at 3250 rpm | — |
| Transmission | DCT, Manual, AMT | Automatic |
| Mileage (ARAI) | 27.8 km/kg | — |
| Range | — | 326 km |
| Seating capacity | — | 5-Seater |
| Boot space | — | 260 litres |
| Ground clearance | — | 160 mm |
| Fuel Type | — | Electric |
| Last Updated on | — | 16 Sep 2026 |
Highlights
Tata Altroz
- Starting price from ₹6.82 lakh in India
- Engine displacement options from 1199 cc to 1497 cc
- Power output of 88 hp at 6000 rpm
- Torque rating of 115 Nm at 3250 rpm
- Available with DCT, Manual, and AMT transmissions
- ARAI mileage of up to 27.8 km/kg
Vinfast VF5
- All-electric hatchback with two battery options
- Range of up to 326km on a single charge
- Rugged SUV-inspired exterior design with body cladding
- Equipped with an 8-inch infotainment and 7-inch digital driver display
- Robust safety suite including 6 airbags and ESC
- Compact dimensions with 260 litres of boot space
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx