Change cars Swap
Overview
| Vinfast VF5 | Tata Altroz | |
|---|---|---|
| Starting price | ₹ 10 Lakh | ₹ 6.82 Lakh |
| Top price | ₹ 12 Lakh | ₹ 6.82 Lakh |
| Status | Upcoming | Popular |
| Body type | Hatchback | Hatchback |
| Fuel | Electric | Petrol |
| Launch date | 20 Oct 2026 | — |
Specifications
| Vinfast VF5 | Tata Altroz | |
|---|---|---|
| Engine | 136 hp | 1199 cc - 1497 cc |
| Transmission | Automatic | DCT, Manual, AMT |
| Range | 326 km | — |
| Seating capacity | 5-Seater | — |
| Boot space | 260 litres | — |
| Ground clearance | 160 mm | — |
| Fuel Type | Electric | — |
| Last Updated on | 16 Sep 2026 | — |
| Engine Installation | — | Front |
| Displacement | — | 1199 cc |
| Power | — | 88 hp at 6000 rpm |
| Power Windows | — | Front and Rear |
| Torque | — | 115 Nm at 3250 rpm |
| Mileage (ARAI) | — | 27.8 km/kg |
Highlights
Vinfast VF5
- All-electric hatchback with two battery options
- Range of up to 326km on a single charge
- Rugged SUV-inspired exterior design with body cladding
- Equipped with an 8-inch infotainment and 7-inch digital driver display
- Robust safety suite including 6 airbags and ESC
- Compact dimensions with 260 litres of boot space
Tata Altroz
- Starting price from ₹6.82 lakh in India
- Engine displacement options from 1199 cc to 1497 cc
- Power output of 88 hp at 6000 rpm
- Torque rating of 115 Nm at 3250 rpm
- Available with DCT, Manual, and AMT transmissions
- ARAI mileage of up to 27.8 km/kg
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx