Change cars Swap
Overview
| Vinfast VF5 | Volkswagen Golf | |
|---|---|---|
| Starting price | ₹ 10 Lakh | ₹ 50.91 Lakh |
| Top price | ₹ 12 Lakh | ₹ 50.91 Lakh |
| Status | Upcoming | Popular |
| Body type | Hatchback | Hatchback |
| Fuel | Electric | Petrol |
| Launch date | 20 Oct 2026 | 01 Jan 2026 |
Specifications
| Vinfast VF5 | Volkswagen Golf | |
|---|---|---|
| Engine | 136 hp | 1,984 cc |
| Transmission | Automatic | DCT |
| Range | 326 km | — |
| Seating capacity | 5-Seater | — |
| Boot space | 260 litres | — |
| Ground clearance | 160 mm | — |
| Fuel Type | Electric | — |
| Last Updated on | 16 Sep 2026 | — |
| Power | — | 265 hp |
| Torque | — | 370 Nm |
| Chennai | — | ₹64.41 Lakh |
| Gurgaon | — | ₹59.31 Lakh |
| Hyderabad | — | ₹63.39 Lakh |
| Kolkata | — | ₹59.31 Lakh |
Highlights
Vinfast VF5
- All-electric hatchback with two battery options
- Range of up to 326km on a single charge
- Rugged SUV-inspired exterior design with body cladding
- Equipped with an 8-inch infotainment and 7-inch digital driver display
- Robust safety suite including 6 airbags and ESC
- Compact dimensions with 260 litres of boot space
Volkswagen Golf
- 2.0-litre TSI turbocharged engine
- 265hp and 370 Nm of torque
- 7-speed DSG transmission
- 0-100 km/h in 5.9 seconds
- Top speed of 267 km/h
- XDS electronic differential lock
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx