Change cars Swap
Overview
| Volkswagen Golf | Vinfast VF5 | |
|---|---|---|
| Starting price | ₹ 50.91 Lakh | ₹ 10 Lakh |
| Top price | ₹ 50.91 Lakh | ₹ 12 Lakh |
| Status | Popular | Upcoming |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol | Electric |
| Launch date | 01 Jan 2026 | 20 Oct 2026 |
Specifications
| Volkswagen Golf | Vinfast VF5 | |
|---|---|---|
| Engine | 1,984 cc | 136 hp |
| Power | 265 hp | — |
| Torque | 370 Nm | — |
| Transmission | DCT | Automatic |
| Chennai | ₹64.41 Lakh | — |
| Gurgaon | ₹59.31 Lakh | — |
| Hyderabad | ₹63.39 Lakh | — |
| Kolkata | ₹59.31 Lakh | — |
| Range | — | 326 km |
| Seating capacity | — | 5-Seater |
| Boot space | — | 260 litres |
| Ground clearance | — | 160 mm |
| Fuel Type | — | Electric |
| Last Updated on | — | 16 Sep 2026 |
Highlights
Volkswagen Golf
- 2.0-litre TSI turbocharged engine
- 265hp and 370 Nm of torque
- 7-speed DSG transmission
- 0-100 km/h in 5.9 seconds
- Top speed of 267 km/h
- XDS electronic differential lock
Vinfast VF5
- All-electric hatchback with two battery options
- Range of up to 326km on a single charge
- Rugged SUV-inspired exterior design with body cladding
- Equipped with an 8-inch infotainment and 7-inch digital driver display
- Robust safety suite including 6 airbags and ESC
- Compact dimensions with 260 litres of boot space
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx