Jeep Compass Mileage
Check the claimed mileage of Jeep Compass for every variant and what it costs to run each month.
Jeep Compass mileage by variant
| Variant | Mileage | Transmission | Ex-showroom |
|---|---|---|---|
| Compass 2.0 Sport | 17.1 kmpl | Manual | ₹17.99 Lakh |
| Compass 2.0 Longitude Opt | 17.1 kmpl | Manual | ₹23.63 Lakh |
| Compass Trail Edition | 17.1 kmpl | Manual | ₹23.66 Lakh |
| Compass 2.0 Limited Opt | 17.1 kmpl | Manual | ₹24.83 Lakh |
| Compass Trail Edition AT | 17.1 kmpl | Automatic | ₹25.52 Lakh |
| Compass 2.0 Longitude Opt AT | 17.1 kmpl | Automatic | ₹25.7 Lakh |
| Compass 2.0 Model S Opt | 17.1 kmpl | Manual | ₹26.7 Lakh |
| Compass 85th Anniversary Edition | 17.1 kmpl | Manual | ₹26.7 Lakh |
| Compass 2.0 Limited Opt FWD AT | 17.1 kmpl | Automatic | ₹26.9 Lakh |
| Compass Track Edition | 17.1 kmpl | Manual | ₹26.95 Lakh |
| Compass 2.0 Model S Opt FWD AT | 17.1 kmpl | Automatic | ₹28.76 Lakh |
| Compass Track Edition AT | 17.1 kmpl | Automatic | ₹29.01 Lakh |
| Compass 2.0 Model S Opt 4x4 AT | 14.9 kmpl | Automatic | ₹30.7 Lakh |
| Compass Track Edition AT 4X4 | 14.9 kmpl | Automatic | ₹30.95 Lakh |
Figures are the maker's claimed numbers. Real-world mileage depends on traffic, load and driving style. Compare running cost per km.
