Change cars Swap
Overview
| Audi A4 | BYD Seal | |
|---|---|---|
| Starting price | ₹ 54.62 Lakh | ₹ 44.2 Lakh |
| Top price | ₹ 54.62 Lakh | ₹ 57.14 Lakh |
| Status | Popular | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| Audi A4 | BYD Seal | |
|---|---|---|
| Engine | 1984 cc | — |
| Engine Installation | Front | — |
| Displacement | 1984 cc | — |
| Power | 204hp at 4475-6000rpm | — |
| Power Windows | Front and Rear | — |
| Torque | 320Nm at 1450-4200rpm | — |
| Transmission | DCT | Auto |
| Mileage (ARAI) | 17.4 kmpl | 510 km - 650 km |
| Chennai | — | ₹44.20 - ₹57.14 Lakh |
| Gurgaon | — | ₹44.20 - ₹57.14 Lakh |
| Hyderabad | — | ₹44.20 - ₹57.14 Lakh |
| Kolkata | — | ₹44.20 - ₹57.14 Lakh |
| Mumbai | — | ₹44.20 - ₹57.14 Lakh |
| Last Updated on | — | 12 Oct 2026 |
Highlights
Audi A4
- 1984 cc front-installed engine
- 204hp power output
- 320Nm maximum torque
- DCT automatic transmission
- 17.4 kmpl ARAI mileage
- Pricing starting from ₹54.62 lakh
BYD Seal
- Automatic transmission
- ARAI mileage of 510 km - 650 km
- Starting price of ₹44.20 lakh
- Maximum price of ₹57.14 lakh
- Premium electric sedan design
- Available in multiple metropolitan cities
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx