Change cars Swap
Overview
| BYD Seal | Audi A4 | |
|---|---|---|
| Starting price | ₹ 44.2 Lakh | ₹ 54.62 Lakh |
| Top price | ₹ 57.14 Lakh | ₹ 54.62 Lakh |
| Status | Just Launched | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| BYD Seal | Audi A4 | |
|---|---|---|
| Transmission | Auto | DCT |
| Mileage (ARAI) | 510 km - 650 km | 17.4 kmpl |
| Chennai | ₹44.20 - ₹57.14 Lakh | — |
| Gurgaon | ₹44.20 - ₹57.14 Lakh | — |
| Hyderabad | ₹44.20 - ₹57.14 Lakh | — |
| Kolkata | ₹44.20 - ₹57.14 Lakh | — |
| Mumbai | ₹44.20 - ₹57.14 Lakh | — |
| Last Updated on | 12 Oct 2026 | — |
| Engine | — | 1984 cc |
| Engine Installation | — | Front |
| Displacement | — | 1984 cc |
| Power | — | 204hp at 4475-6000rpm |
| Power Windows | — | Front and Rear |
| Torque | — | 320Nm at 1450-4200rpm |
Highlights
BYD Seal
- Automatic transmission
- ARAI mileage of 510 km - 650 km
- Starting price of ₹44.20 lakh
- Maximum price of ₹57.14 lakh
- Premium electric sedan design
- Available in multiple metropolitan cities
Audi A4
- 1984 cc front-installed engine
- 204hp power output
- 320Nm maximum torque
- DCT automatic transmission
- 17.4 kmpl ARAI mileage
- Pricing starting from ₹54.62 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx