Change cars Swap
Overview
| Audi A6 e-tron | MG Cyberster | |
|---|---|---|
| Starting price | ₹ 80 Lakh | ₹ 82.5 Lakh |
| Top price | ₹ 1 Cr | ₹ 87.87 Lakh |
| Status | Upcoming | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Electric |
| Launch date | — | 01 Jan 2026 |
Specifications
| Audi A6 e-tron | MG Cyberster | |
|---|---|---|
| Engine | 367 hp | — |
| Power | 367 hp | 510 hp |
| Transmission | Automatic | Auto |
| Range | 756 km | 580 km |
| Seating capacity | 5 occupants | 2-Seater |
| Fuel Type | Electric | — |
| Last Updated on | 10 Sep 2026 | — |
| July 2024 | Audi A6 e-tron revealed | — |
| Torque | — | 725 Nm |
| Battery | — | 77 kWh |
| MG Cyberster track drive | — | Droptop delight |
| Deep Drive Podcast | — | MG’s new product onslaught |
Highlights
Audi A6 e-tron
- Entry-level all-electric luxury sedan
- Distinctive split headlight and connected LED tail-lamp design
- Interior featuring seating for 5 and a triple-screen setup
- Choice of 83kWh and 100kWh battery packs
- Maximum driving range of up to 756 km
- Generates 367 hp with an automatic transmission
MG Cyberster
- First convertible EV in India
- Dual-motor AWD with 510hp and 725Nm
- 0-100kph in 3.2 seconds
- 580km ARAI-certified range
- Electric Lamborghini-style scissor doors
- Four-screen digital cockpit layout
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx