Change cars Swap
Overview
| MG Cyberster | Audi A6 e-tron | |
|---|---|---|
| Starting price | ₹ 82.5 Lakh | ₹ 80 Lakh |
| Top price | ₹ 87.87 Lakh | ₹ 1 Cr |
| Status | Popular | Upcoming |
| Body type | Sedan | Sedan |
| Fuel | Electric | Electric |
| Launch date | 01 Jan 2026 | — |
Specifications
| MG Cyberster | Audi A6 e-tron | |
|---|---|---|
| Power | 510 hp | 367 hp |
| Torque | 725 Nm | — |
| Transmission | Auto | Automatic |
| Range | 580 km | 756 km |
| Battery | 77 kWh | — |
| Seating capacity | 2-Seater | 5 occupants |
| MG Cyberster track drive | Droptop delight | — |
| Deep Drive Podcast | MG’s new product onslaught | — |
| Engine | — | 367 hp |
| Fuel Type | — | Electric |
| Last Updated on | — | 10 Sep 2026 |
| July 2024 | — | Audi A6 e-tron revealed |
Highlights
MG Cyberster
- First convertible EV in India
- Dual-motor AWD with 510hp and 725Nm
- 0-100kph in 3.2 seconds
- 580km ARAI-certified range
- Electric Lamborghini-style scissor doors
- Four-screen digital cockpit layout
Audi A6 e-tron
- Entry-level all-electric luxury sedan
- Distinctive split headlight and connected LED tail-lamp design
- Interior featuring seating for 5 and a triple-screen setup
- Choice of 83kWh and 100kWh battery packs
- Maximum driving range of up to 756 km
- Generates 367 hp with an automatic transmission
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx