Change cars Swap
Overview
| BMW 3 Series LWB | Honda Prelude | |
|---|---|---|
| Starting price | ₹ 73.05 Lakh | ₹ 70 Lakh |
| Top price | ₹ 81.22 Lakh | ₹ 80 Lakh |
| Status | Popular | Upcoming |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | 28 Feb 2027 |
Specifications
| BMW 3 Series LWB | Honda Prelude | |
|---|---|---|
| Engine | 1995 cc - 1998 cc | 1993 cc |
| Transmission | Torque Converter | Automatic |
| Mileage (ARAI) | 15.39 kmpl - 19.61 kmpl | To be announced |
| Chennai | ₹79.32 - ₹81.22 Lakh | — |
| Gurgaon | ₹73.05 - ₹74.80 Lakh | — |
| Hyderabad | ₹78.07 - ₹79.94 Lakh | — |
| Kolkata | ₹73.05 - ₹74.80 Lakh | — |
| Mumbai | ₹74.93 - ₹78.01 Lakh | — |
| Power | — | 200hp |
| Fuel Type | — | Petrol-Electric Hybrid |
| Last Updated on | — | 30 Sep 2026 |
| Honda Prelude Launch Date | — | Late 2026 |
| Honda Prelude Estimated Price | — | ₹ 70.00 - ₹ 80.00 Lakhs |
Highlights
BMW 3 Series LWB
- Extended wheelbase for superior rear legroom
- Engaging driving dynamics and handling
- Engine displacements from 1995 cc to 1998 cc
- Torque converter automatic transmission
- ARAI mileage between 15.39 kmpl and 19.61 kmpl
- Ex-showroom starting price from ₹73.05 lakh
Honda Prelude
- Iconic 2-door sports coupe styling
- 2.0L petrol engine with dual-motor hybrid
- 200hp system output
- Automatic transmission with S+ Shift
- 19-inch alloy wheels
- 10.2-inch digital driver display
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx