Change cars Swap
Overview
| Honda Prelude | BMW 3 Series LWB | |
|---|---|---|
| Starting price | ₹ 70 Lakh | ₹ 73.05 Lakh |
| Top price | ₹ 80 Lakh | ₹ 81.22 Lakh |
| Status | Upcoming | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | 28 Feb 2027 | — |
Specifications
| Honda Prelude | BMW 3 Series LWB | |
|---|---|---|
| Engine | 1993 cc | 1995 cc - 1998 cc |
| Power | 200hp | — |
| Transmission | Automatic | Torque Converter |
| Mileage (ARAI) | To be announced | 15.39 kmpl - 19.61 kmpl |
| Fuel Type | Petrol-Electric Hybrid | — |
| Last Updated on | 30 Sep 2026 | — |
| Honda Prelude Launch Date | Late 2026 | — |
| Honda Prelude Estimated Price | ₹ 70.00 - ₹ 80.00 Lakhs | — |
| Chennai | — | ₹79.32 - ₹81.22 Lakh |
| Gurgaon | — | ₹73.05 - ₹74.80 Lakh |
| Hyderabad | — | ₹78.07 - ₹79.94 Lakh |
| Kolkata | — | ₹73.05 - ₹74.80 Lakh |
| Mumbai | — | ₹74.93 - ₹78.01 Lakh |
Highlights
Honda Prelude
- Iconic 2-door sports coupe styling
- 2.0L petrol engine with dual-motor hybrid
- 200hp system output
- Automatic transmission with S+ Shift
- 19-inch alloy wheels
- 10.2-inch digital driver display
BMW 3 Series LWB
- Extended wheelbase for superior rear legroom
- Engaging driving dynamics and handling
- Engine displacements from 1995 cc to 1998 cc
- Torque converter automatic transmission
- ARAI mileage between 15.39 kmpl and 19.61 kmpl
- Ex-showroom starting price from ₹73.05 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx