Change cars Swap
Overview
| BMW 3 Series LWB | Lexus ES | |
|---|---|---|
| Starting price | ₹ 73.05 Lakh | ₹ 66.1 Lakh |
| Top price | ₹ 81.22 Lakh | ₹ 90.83 Lakh |
| Status | Popular | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| BMW 3 Series LWB | Lexus ES | |
|---|---|---|
| Engine | 1995 cc - 1998 cc | 2487 cc |
| Transmission | Torque Converter | e-CVT |
| Mileage (ARAI) | 15.39 kmpl - 19.61 kmpl | 15.7 kmpl |
| Chennai | ₹79.32 - ₹81.22 Lakh | ₹83.62 - ₹90.83 Lakh |
| Gurgaon | ₹73.05 - ₹74.80 Lakh | ₹77.01 - ₹83.65 Lakh |
| Hyderabad | ₹78.07 - ₹79.94 Lakh | ₹82.30 - ₹89.40 Lakh |
| Kolkata | ₹73.05 - ₹74.80 Lakh | ₹77.01 - ₹83.65 Lakh |
| Mumbai | ₹74.93 - ₹78.01 Lakh | — |
| 500e | — | ₹66.10 lakh |
Highlights
BMW 3 Series LWB
- Extended wheelbase for superior rear legroom
- Engaging driving dynamics and handling
- Engine displacements from 1995 cc to 1998 cc
- Torque converter automatic transmission
- ARAI mileage between 15.39 kmpl and 19.61 kmpl
- Ex-showroom starting price from ₹73.05 lakh
Lexus ES
- Equipped with a 2487 cc hybrid engine
- Smooth e-CVT automatic transmission
- ARAI-rated mileage of 15.7 kmpl
- Spacious and comfortable rear passenger cabin
- Excellent refinement in stop-and-go city traffic
- Reputed for high reliability and low maintenance
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx