Change cars Swap
Overview
| Lexus ES | BMW 3 Series LWB | |
|---|---|---|
| Starting price | ₹ 66.1 Lakh | ₹ 73.05 Lakh |
| Top price | ₹ 90.83 Lakh | ₹ 81.22 Lakh |
| Status | Just Launched | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Lexus ES | BMW 3 Series LWB | |
|---|---|---|
| Engine | 2487 cc | 1995 cc - 1998 cc |
| Transmission | e-CVT | Torque Converter |
| Mileage (ARAI) | 15.7 kmpl | 15.39 kmpl - 19.61 kmpl |
| 500e | ₹66.10 lakh | — |
| Chennai | ₹83.62 - ₹90.83 Lakh | ₹79.32 - ₹81.22 Lakh |
| Gurgaon | ₹77.01 - ₹83.65 Lakh | ₹73.05 - ₹74.80 Lakh |
| Hyderabad | ₹82.30 - ₹89.40 Lakh | ₹78.07 - ₹79.94 Lakh |
| Kolkata | ₹77.01 - ₹83.65 Lakh | ₹73.05 - ₹74.80 Lakh |
| Mumbai | — | ₹74.93 - ₹78.01 Lakh |
Highlights
Lexus ES
- Equipped with a 2487 cc hybrid engine
- Smooth e-CVT automatic transmission
- ARAI-rated mileage of 15.7 kmpl
- Spacious and comfortable rear passenger cabin
- Excellent refinement in stop-and-go city traffic
- Reputed for high reliability and low maintenance
BMW 3 Series LWB
- Extended wheelbase for superior rear legroom
- Engaging driving dynamics and handling
- Engine displacements from 1995 cc to 1998 cc
- Torque converter automatic transmission
- ARAI mileage between 15.39 kmpl and 19.61 kmpl
- Ex-showroom starting price from ₹73.05 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx