Change cars Swap
Overview
| BMW 3 Series | MG Cyberster | |
|---|---|---|
| Starting price | ₹ 77.1 Lakh | ₹ 82.5 Lakh |
| Top price | ₹ 77.1 Lakh | ₹ 87.87 Lakh |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Electric |
| Launch date | — | 01 Jan 2026 |
Specifications
| BMW 3 Series | MG Cyberster | |
|---|---|---|
| Engine | 2998 cc | — |
| Engine Installation | Front | — |
| Displacement | 2998 cc | — |
| Power | 374hp @5500-6500 | 510 hp |
| Power Windows | Front and Rear | — |
| Torque | 500Nm @1900-5000 | 725 Nm |
| Transmission | Torque Converter | Auto |
| Mileage (ARAI) | 13.02 kmpl | — |
| Range | — | 580 km |
| Battery | — | 77 kWh |
| Seating capacity | — | 2-Seater |
| MG Cyberster track drive | — | Droptop delight |
| Deep Drive Podcast | — | MG’s new product onslaught |
Highlights
BMW 3 Series
- 3.0-litre straight-six turbo-petrol engine producing 374hp
- Exhaustive 5-star Euro NCAP safety rating
- Curved display with 14.9-inch touchscreen & 12.3-inch driver's display
- Sporty aesthetic with M badging and black alloy wheels
- Generous 480-litre boot space capacity
- Equipped with a 16-speaker Harman Kardon sound system
MG Cyberster
- First convertible EV in India
- Dual-motor AWD with 510hp and 725Nm
- 0-100kph in 3.2 seconds
- 580km ARAI-certified range
- Electric Lamborghini-style scissor doors
- Four-screen digital cockpit layout
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx