Change cars Swap
Overview
| MG Cyberster | BMW 3 Series | |
|---|---|---|
| Starting price | ₹ 82.5 Lakh | ₹ 77.1 Lakh |
| Top price | ₹ 87.87 Lakh | ₹ 77.1 Lakh |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Petrol |
| Launch date | 01 Jan 2026 | — |
Specifications
| MG Cyberster | BMW 3 Series | |
|---|---|---|
| Power | 510 hp | 374hp @5500-6500 |
| Torque | 725 Nm | 500Nm @1900-5000 |
| Transmission | Auto | Torque Converter |
| Range | 580 km | — |
| Battery | 77 kWh | — |
| Seating capacity | 2-Seater | — |
| MG Cyberster track drive | Droptop delight | — |
| Deep Drive Podcast | MG’s new product onslaught | — |
| Engine | — | 2998 cc |
| Engine Installation | — | Front |
| Displacement | — | 2998 cc |
| Power Windows | — | Front and Rear |
| Mileage (ARAI) | — | 13.02 kmpl |
Highlights
MG Cyberster
- First convertible EV in India
- Dual-motor AWD with 510hp and 725Nm
- 0-100kph in 3.2 seconds
- 580km ARAI-certified range
- Electric Lamborghini-style scissor doors
- Four-screen digital cockpit layout
BMW 3 Series
- 3.0-litre straight-six turbo-petrol engine producing 374hp
- Exhaustive 5-star Euro NCAP safety rating
- Curved display with 14.9-inch touchscreen & 12.3-inch driver's display
- Sporty aesthetic with M badging and black alloy wheels
- Generous 480-litre boot space capacity
- Equipped with a 16-speaker Harman Kardon sound system
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx