Change cars Swap
Overview
| BMW 4 Series Convertible | Volvo ES90 | |
|---|---|---|
| Starting price | ₹ 1.09 Cr | ₹ 1 Cr |
| Top price | ₹ 1.27 Cr | ₹ 1.2 Cr |
| Status | Popular | Upcoming |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Electric |
| Launch date | — | 20 Dec 2026 |
Specifications
| BMW 4 Series Convertible | Volvo ES90 | |
|---|---|---|
| Engine | 2998 cc | To be revealed |
| Engine Installation | Front | — |
| Displacement | 2998 cc | — |
| Power | 374hp at 5500-6500 rpm | 456hp |
| Type of Power Assist | Electric | — |
| Torque | 500Nm at 1900-5000 rpm | 670Nm |
| Petrol-Automatic (Torque Converter)2998 cc | 10.24 kmpl | — |
| Transmission | Torque Converter | Automatic |
| Range | — | To be announced |
| Battery | — | 106kWh |
| Seating capacity | — | 5-seater |
| Boot space | — | 424 litres |
Highlights
BMW 4 Series Convertible
- Soft top opens in 18 seconds at up to 50kph
- Turbocharged straight-six petrol engine
- M440i variant with M Sport upgrades
- Dual curved displays with 14.9-inch infotainment
- Harman Kardon audio and head-up display
- Advanced safety features including 360-degree camera
Volvo ES90
- SPA2 platform with 800V architecture
- Dual-motor AWD with 456hp and 670Nm
- Up to 696km of WLTP driving range
- Supports DC fast charging up to 350kW
- 14.5-inch portrait touchscreen with Google software
- 424-litre boot space expandable to 733 litres
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx