Change cars Swap
Overview
| Volvo ES90 | BMW 4 Series Convertible | |
|---|---|---|
| Starting price | ₹ 1 Cr | ₹ 1.09 Cr |
| Top price | ₹ 1.2 Cr | ₹ 1.27 Cr |
| Status | Upcoming | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Petrol |
| Launch date | 20 Dec 2026 | — |
Specifications
| Volvo ES90 | BMW 4 Series Convertible | |
|---|---|---|
| Engine | To be revealed | 2998 cc |
| Power | 456hp | 374hp at 5500-6500 rpm |
| Torque | 670Nm | 500Nm at 1900-5000 rpm |
| Transmission | Automatic | Torque Converter |
| Range | To be announced | — |
| Battery | 106kWh | — |
| Seating capacity | 5-seater | — |
| Boot space | 424 litres | — |
| Engine Installation | — | Front |
| Displacement | — | 2998 cc |
| Type of Power Assist | — | Electric |
| Petrol-Automatic (Torque Converter)2998 cc | — | 10.24 kmpl |
Highlights
Volvo ES90
- SPA2 platform with 800V architecture
- Dual-motor AWD with 456hp and 670Nm
- Up to 696km of WLTP driving range
- Supports DC fast charging up to 350kW
- 14.5-inch portrait touchscreen with Google software
- 424-litre boot space expandable to 733 litres
BMW 4 Series Convertible
- Soft top opens in 18 seconds at up to 50kph
- Turbocharged straight-six petrol engine
- M440i variant with M Sport upgrades
- Dual curved displays with 14.9-inch infotainment
- Harman Kardon audio and head-up display
- Advanced safety features including 360-degree camera
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx