Change cars Swap
Overview
| BMW M4 Coupe | Mercedes-Benz EQS | |
|---|---|---|
| Starting price | ₹ 1.6 Cr | ₹ 1.38 Cr |
| Top price | ₹ 2.03 Cr | ₹ 1.38 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Electric |
| Launch date | 01 Jan 2026 | — |
Specifications
| BMW M4 Coupe | Mercedes-Benz EQS | |
|---|---|---|
| Engine | 2993 cc | — |
| Power | 523 hp | — |
| Torque | 650 Nm | — |
| Transmission | Torque Converter | Torque Converter |
| Mileage (ARAI) | 9.9 kmpl | 813 km |
| M4 Coupe Competition xDrive | 1 Variant | — |
| Chennai | ₹2.03 Crore | ₹1.38 Crore |
| Gurgaon | ₹1.87 Crore | ₹1.38 Crore |
| Boot space | — | 610 litres |
| Wheelbase | — | 3.2-metre |
| Length | — | 5.2 metres |
| Hyderabad | — | ₹1.38 Crore |
Highlights
BMW M4 Coupe
- 3.0-litre twin-turbo straight-six petrol engine
- Up to 543hp output in the CS variant
- 0-100 km/h sprint in 3.4 seconds
- M xDrive AWD system with 2WD mode
- 8-speed M Steptronic transmission with Drivelogic
- Aggressive M Division aerodynamics
Mercedes-Benz EQS
- Dedicated electric EVA2 platform
- Class-leading drag coefficient of 0.20Cd
- Massive 3.2-metre wheelbase and 5.2-metre length
- Spacious 610-litre hatchback-style boot space
- Standard rear-wheel steering with 10° turn capability
- Exceptional ARAI mileage of 813 km
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx