Change cars Swap
Overview
| Mercedes-Benz EQS | BMW M4 Coupe | |
|---|---|---|
| Starting price | ₹ 1.38 Cr | ₹ 1.6 Cr |
| Top price | ₹ 1.38 Cr | ₹ 2.03 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Petrol |
| Launch date | — | 01 Jan 2026 |
Specifications
| Mercedes-Benz EQS | BMW M4 Coupe | |
|---|---|---|
| Transmission | Torque Converter | Torque Converter |
| Mileage (ARAI) | 813 km | 9.9 kmpl |
| Boot space | 610 litres | — |
| Wheelbase | 3.2-metre | — |
| Length | 5.2 metres | — |
| Chennai | ₹1.38 Crore | ₹2.03 Crore |
| Gurgaon | ₹1.38 Crore | ₹1.87 Crore |
| Hyderabad | ₹1.38 Crore | — |
| Engine | — | 2993 cc |
| Power | — | 523 hp |
| Torque | — | 650 Nm |
| M4 Coupe Competition xDrive | — | 1 Variant |
Highlights
Mercedes-Benz EQS
- Dedicated electric EVA2 platform
- Class-leading drag coefficient of 0.20Cd
- Massive 3.2-metre wheelbase and 5.2-metre length
- Spacious 610-litre hatchback-style boot space
- Standard rear-wheel steering with 10° turn capability
- Exceptional ARAI mileage of 813 km
BMW M4 Coupe
- 3.0-litre twin-turbo straight-six petrol engine
- Up to 543hp output in the CS variant
- 0-100 km/h sprint in 3.4 seconds
- M xDrive AWD system with 2WD mode
- 8-speed M Steptronic transmission with Drivelogic
- Aggressive M Division aerodynamics
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx