Change cars Swap
Overview
| BMW X1 LWB | Volvo EC40 | |
|---|---|---|
| Starting price | ₹ 58.14 Lakh | ₹ 59 Lakh |
| Top price | ₹ 58.14 Lakh | ₹ 59 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| BMW X1 LWB | Volvo EC40 | |
|---|---|---|
| Engine | 1499 cc | 78kWh Battery |
| Engine Installation | Front | — |
| Displacement | 1499 cc | — |
| Power | 156 hp at 4900 - 6000 rpm | Dual Motors |
| Torque | 230 Nm at 1500 - 4600 rpm | — |
| Transmission | DCT | Auto |
| Mileage (ARAI) | 15.5 kmpl | 530 km |
| Seating capacity | 5 | 5-Seater |
| Boot space | — | 404 Litres |
| Ground clearance | — | 171mm |
| Chennai | — | ₹62.84 Lakh |
Highlights
BMW X1 LWB
- Generous rear-seat space
- Light controls and sharp handling
- 1.5-litre petrol engine with DCT
- ARAI mileage of 15.5 kmpl
- Seating for 5 passengers
- Starting price from ₹58.14 lakh
Volvo EC40
- Equipped with a 78kWh battery and dual-motor AWD
- Claimed driving range of up to 530 km
- 404-litre boot space along with a 31-litre frunk
- Comprehensive safety package with 7 airbags and 5-star Euro NCAP rating
- Modern exterior styling featuring 'Thor's Hammer' LED headlights
- Feature-rich cabin with a 9-inch touchscreen and digital instrument cluster
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx