Change cars Swap
Overview
| Volvo EC40 | BMW X1 LWB | |
|---|---|---|
| Starting price | ₹ 59 Lakh | ₹ 58.14 Lakh |
| Top price | ₹ 59 Lakh | ₹ 58.14 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| Volvo EC40 | BMW X1 LWB | |
|---|---|---|
| Engine | 78kWh Battery | 1499 cc |
| Power | Dual Motors | 156 hp at 4900 - 6000 rpm |
| Transmission | Auto | DCT |
| Mileage (ARAI) | 530 km | 15.5 kmpl |
| Seating capacity | 5-Seater | 5 |
| Boot space | 404 Litres | — |
| Ground clearance | 171mm | — |
| Chennai | ₹62.84 Lakh | — |
| Engine Installation | — | Front |
| Displacement | — | 1499 cc |
| Torque | — | 230 Nm at 1500 - 4600 rpm |
Highlights
Volvo EC40
- Equipped with a 78kWh battery and dual-motor AWD
- Claimed driving range of up to 530 km
- 404-litre boot space along with a 31-litre frunk
- Comprehensive safety package with 7 airbags and 5-star Euro NCAP rating
- Modern exterior styling featuring 'Thor's Hammer' LED headlights
- Feature-rich cabin with a 9-inch touchscreen and digital instrument cluster
BMW X1 LWB
- Generous rear-seat space
- Light controls and sharp handling
- 1.5-litre petrol engine with DCT
- ARAI mileage of 15.5 kmpl
- Seating for 5 passengers
- Starting price from ₹58.14 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx