Change cars Swap
Overview
| BMW X1 | Skoda Peaq | |
|---|---|---|
| Starting price | ₹ 59.3 Lakh | ₹ 60 Lakh |
| Top price | ₹ 59.3 Lakh | ₹ 70 Lakh |
| Status | Popular | Upcoming |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | — | 20 Feb 2028 |
Specifications
| BMW X1 | Skoda Peaq | |
|---|---|---|
| Engine | 1499 cc - 1995 cc | 285.5 hp |
| Engine Installation | Front | — |
| Displacement | 1995 cc | — |
| Power | 150hp at 3750-4000rpm | 299 hp |
| Power Windows | Front and Rear | — |
| Torque | 360Nm at 1500-2500rpm | — |
| Transmission | DCT | Automatic |
| Mileage (ARAI) | 16.35 kmpl - 20.37 kmpl | — |
| Range | — | 647 km |
| Seating capacity | — | 7-seater |
| Boot space | — | 299 litres |
| Fuel Type | — | Electric |
| Last Updated on | — | 21 Sep 2026 |
Highlights
BMW X1
- Starts from ₹59.30 lakh in India
- Engine displacement up to 1995 cc
- Power output of 150hp
- Strong torque of 360Nm
- Equipped with DCT transmission
- ARAI mileage up to 20.37 kmpl
Skoda Peaq
- Flagship electric SUV based on Vision 7S concept
- Choice of 63kWh and 91kWh battery options
- Maximum driving range of up to 647km
- Spacious 7-seater layout with 299-litre boot
- Advanced tech including rotatable 13.6-inch screen
- Comprehensive safety with ADAS and 10 airbags
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx