Change cars Swap
Overview
| Skoda Peaq | BMW X1 | |
|---|---|---|
| Starting price | ₹ 60 Lakh | ₹ 59.3 Lakh |
| Top price | ₹ 70 Lakh | ₹ 59.3 Lakh |
| Status | Upcoming | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | 20 Feb 2028 | — |
Specifications
| Skoda Peaq | BMW X1 | |
|---|---|---|
| Engine | 285.5 hp | 1499 cc - 1995 cc |
| Power | 299 hp | 150hp at 3750-4000rpm |
| Transmission | Automatic | DCT |
| Range | 647 km | — |
| Seating capacity | 7-seater | — |
| Boot space | 299 litres | — |
| Fuel Type | Electric | — |
| Last Updated on | 21 Sep 2026 | — |
| Engine Installation | — | Front |
| Displacement | — | 1995 cc |
| Power Windows | — | Front and Rear |
| Torque | — | 360Nm at 1500-2500rpm |
| Mileage (ARAI) | — | 16.35 kmpl - 20.37 kmpl |
Highlights
Skoda Peaq
- Flagship electric SUV based on Vision 7S concept
- Choice of 63kWh and 91kWh battery options
- Maximum driving range of up to 647km
- Spacious 7-seater layout with 299-litre boot
- Advanced tech including rotatable 13.6-inch screen
- Comprehensive safety with ADAS and 10 airbags
BMW X1
- Starts from ₹59.30 lakh in India
- Engine displacement up to 1995 cc
- Power output of 150hp
- Strong torque of 360Nm
- Equipped with DCT transmission
- ARAI mileage up to 20.37 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx