Change cars Swap
Overview
| BMW X7 | Mercedes-Benz GLS | |
|---|---|---|
| Starting price | ₹ 1.56 Cr | ₹ 1.6 Cr |
| Top price | ₹ 1.56 Cr | ₹ 1.6 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Petrol |
| Launch date | — | — |
Specifications
| BMW X7 | Mercedes-Benz GLS | |
|---|---|---|
| Engine | 2993 cc - 2998 cc | 2989 cc - 3982 cc |
| Engine Installation | Front | Front |
| Displacement | 2993 cc | 3982 cc |
| Power | 340hp at 4400 rpm | 557hp at 6000-6500rpm |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 700Nm at 1750-2250 rpm | 770Nm at 2500-5000rpm |
| Transmission | Torque Converter | Torque Converter |
| Mileage (ARAI) | 11.29 kmpl - 14.31 kmpl | 8.5 kmpl |
Highlights
BMW X7
- Petrol and diesel engine choices
- Max power of 340hp and 700Nm torque
- Torque converter automatic transmission
- ARAI mileage up to 14.31 kmpl
- Superior space and comfort over competitors
- Widespread national service network
Mercedes-Benz GLS
- Flagship full-size luxury SUV with 7 seats
- Imposing road presence with 21-inch AMG wheels
- Luxurious interior with wood inlays and leather
- Burmester audio and MBUX rear entertainment
- Adaptive air suspension and chauffeur mode
- Advanced safety features like adaptive cruise control
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx