Change cars Swap
Overview
| Mercedes-Benz GLS | BMW X7 | |
|---|---|---|
| Starting price | ₹ 1.6 Cr | ₹ 1.56 Cr |
| Top price | ₹ 1.6 Cr | ₹ 1.56 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel / Petrol |
| Launch date | — | — |
Specifications
| Mercedes-Benz GLS | BMW X7 | |
|---|---|---|
| Engine | 2989 cc - 3982 cc | 2993 cc - 2998 cc |
| Engine Installation | Front | Front |
| Displacement | 3982 cc | 2993 cc |
| Power | 557hp at 6000-6500rpm | 340hp at 4400 rpm |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 770Nm at 2500-5000rpm | 700Nm at 1750-2250 rpm |
| Transmission | Torque Converter | Torque Converter |
| Mileage (ARAI) | 8.5 kmpl | 11.29 kmpl - 14.31 kmpl |
Highlights
Mercedes-Benz GLS
- Flagship full-size luxury SUV with 7 seats
- Imposing road presence with 21-inch AMG wheels
- Luxurious interior with wood inlays and leather
- Burmester audio and MBUX rear entertainment
- Adaptive air suspension and chauffeur mode
- Advanced safety features like adaptive cruise control
BMW X7
- Petrol and diesel engine choices
- Max power of 340hp and 700Nm torque
- Torque converter automatic transmission
- ARAI mileage up to 14.31 kmpl
- Superior space and comfort over competitors
- Widespread national service network
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx