Change cars Swap
Overview
| BYD eMax 7 | MG Hector Tomahawk PHEV | |
|---|---|---|
| Starting price | ₹ 29.72 Lakh | ₹ 29.94 Lakh |
| Top price | ₹ 29.72 Lakh | ₹ 29.94 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol / Plug-In Hybrid |
| Launch date | — | — |
Specifications
| BYD eMax 7 | MG Hector Tomahawk PHEV | |
|---|---|---|
| Engine | 1987 cc | 1500 cc |
| Power, torque | 163hp and 310Nm in the 6-seat Comfort; 204hp and 310Nm in the 7-seat Comfort and Superior, as applicable | — |
| Power | 204hp | 102 hp at 5800 rpm |
| Torque | 310Nm | 125 Nm at 4600 - 5000 rpm |
| Transmission | Auto | Auto |
| Mileage (ARAI) | 485 km - 530 km | 40 kmpl |
| Range | Claimed NEDC range: 420km (55.4kWh), 530km (71.8kWh). | — |
| Claimed NEDC range | 420km (55.4kWh), 530km (71.8kWh). | — |
| Engine Installation | — | Front |
| Displacement | — | 1500 cc |
| Claimed Electric Motor Range | — | 115 + km |
Highlights
BYD eMax 7
- Front-mounted electric motor
- Power output up to 204hp
- Torque rated at 310Nm
- Automatic transmission
- Range up to 530 km
- Level 2 ADAS on Superior variant
MG Hector Tomahawk PHEV
- Starting price of ₹29.94 lakh
- 1500 cc petrol engine with Auto transmission
- 102 hp power and 125 Nm torque
- ARAI mileage of 40 kmpl
- Claimed electric motor range of 115+ km
- Plug-in hybrid with ~100 km EV-only range
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx