Change cars Swap
Overview
| MG Hector Tomahawk PHEV | BYD eMax 7 | |
|---|---|---|
| Starting price | ₹ 29.94 Lakh | ₹ 29.72 Lakh |
| Top price | ₹ 29.94 Lakh | ₹ 29.72 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol / Plug-In Hybrid | Electric |
| Launch date | — | — |
Specifications
| MG Hector Tomahawk PHEV | BYD eMax 7 | |
|---|---|---|
| Engine | 1500 cc | 1987 cc |
| Engine Installation | Front | — |
| Displacement | 1500 cc | — |
| Power | 102 hp at 5800 rpm | 204hp |
| Torque | 125 Nm at 4600 - 5000 rpm | 310Nm |
| Transmission | Auto | Auto |
| Mileage (ARAI) | 40 kmpl | 485 km - 530 km |
| Claimed Electric Motor Range | 115 + km | — |
| Power, torque | — | 163hp and 310Nm in the 6-seat Comfort; 204hp and 310Nm in the 7-seat Comfort and Superior, as applicable |
| Range | — | Claimed NEDC range: 420km (55.4kWh), 530km (71.8kWh). |
| Claimed NEDC range | — | 420km (55.4kWh), 530km (71.8kWh). |
Highlights
MG Hector Tomahawk PHEV
- Starting price of ₹29.94 lakh
- 1500 cc petrol engine with Auto transmission
- 102 hp power and 125 Nm torque
- ARAI mileage of 40 kmpl
- Claimed electric motor range of 115+ km
- Plug-in hybrid with ~100 km EV-only range
BYD eMax 7
- Front-mounted electric motor
- Power output up to 204hp
- Torque rated at 310Nm
- Automatic transmission
- Range up to 530 km
- Level 2 ADAS on Superior variant
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx