Change cars Swap
Overview
| BYD Seal U | BYD Sealion 7 | |
|---|---|---|
| Starting price | ₹ 45 Lakh | ₹ 44.63 Lakh |
| Top price | ₹ 60 Lakh | ₹ 59.54 Lakh |
| Status | Upcoming | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | 31 Dec 2026 | — |
Specifications
| BYD Seal U | BYD Sealion 7 | |
|---|---|---|
| Engine | 1497 cc | Electric-Automatic (Auto) |
| Transmission | Automatic | Auto |
| Mileage (ARAI) | To be announced | 520 km - 567 km |
| Fuel Type | Petrol-Electric Hybrid | — |
| Last Updated on | 16 Sep 2026 | — |
| BYD Seal U Launch Date | Late 2026 | — |
| BYD Seal U Estimated Price | ₹ 45.00 - ₹ 60.00 Lakhs | — |
| Hybrid Cars | 35 cars | — |
| Powertrain | — | Smooth, strong and progressive, making it enjoyable |
| Electric-Automatic (Auto)71.8 kWh | — | 520 km |
| Electric-Automatic (Auto)82.56 kWh | — | 567 km |
| 371.0 km | — | 103.2 km |
| Chennai | — | ₹44.63 - ₹59.54 Lakh |
Highlights
BYD Seal U
- First BYD plug-in hybrid in India
- 1.5-litre turbo-petrol DM-i hybrid powertrain
- Claimed combined range of over 1,200km
- 15.6-inch rotating touchscreen
- Equipped with ADAS and 360-degree camera
- Spacious five-seat SUV layout
BYD Sealion 7
- Flagship electric SUV status
- Luxurious interior loaded with features
- Smooth and progressive powertrain
- Choice of 71.8 kWh and 82.56 kWh batteries
- ARAI mileage ranging from 520 km to 567 km
- Competitive value-for-money rear-wheel drive variant
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx