Change cars Swap
Overview
| BYD Sealion 7 | BYD Seal U | |
|---|---|---|
| Starting price | ₹ 44.63 Lakh | ₹ 45 Lakh |
| Top price | ₹ 59.54 Lakh | ₹ 60 Lakh |
| Status | Just Launched | Upcoming |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | — | 31 Dec 2026 |
Specifications
| BYD Sealion 7 | BYD Seal U | |
|---|---|---|
| Engine | Electric-Automatic (Auto) | 1497 cc |
| Powertrain | Smooth, strong and progressive, making it enjoyable | — |
| Transmission | Auto | Automatic |
| Mileage (ARAI) | 520 km - 567 km | To be announced |
| Electric-Automatic (Auto)71.8 kWh | 520 km | — |
| Electric-Automatic (Auto)82.56 kWh | 567 km | — |
| 371.0 km | 103.2 km | — |
| Chennai | ₹44.63 - ₹59.54 Lakh | — |
| Fuel Type | — | Petrol-Electric Hybrid |
| Last Updated on | — | 16 Sep 2026 |
| BYD Seal U Launch Date | — | Late 2026 |
| BYD Seal U Estimated Price | — | ₹ 45.00 - ₹ 60.00 Lakhs |
| Hybrid Cars | — | 35 cars |
Highlights
BYD Sealion 7
- Flagship electric SUV status
- Luxurious interior loaded with features
- Smooth and progressive powertrain
- Choice of 71.8 kWh and 82.56 kWh batteries
- ARAI mileage ranging from 520 km to 567 km
- Competitive value-for-money rear-wheel drive variant
BYD Seal U
- First BYD plug-in hybrid in India
- 1.5-litre turbo-petrol DM-i hybrid powertrain
- Claimed combined range of over 1,200km
- 15.6-inch rotating touchscreen
- Equipped with ADAS and 360-degree camera
- Spacious five-seat SUV layout
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx