Change cars Swap
Overview
| BYD Sealion 7 | Skoda Kodiaq | |
|---|---|---|
| Starting price | ₹ 44.63 Lakh | ₹ 43.1 Lakh |
| Top price | ₹ 59.54 Lakh | ₹ 84.75 Lakh |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| BYD Sealion 7 | Skoda Kodiaq | |
|---|---|---|
| Engine | Electric-Automatic (Auto) | 1984 cc |
| Powertrain | Smooth, strong and progressive, making it enjoyable | — |
| Transmission | Auto | DCT |
| Mileage (ARAI) | 520 km - 567 km | 14.86 kmpl |
| Electric-Automatic (Auto)71.8 kWh | 520 km | — |
| Electric-Automatic (Auto)82.56 kWh | 567 km | — |
| 371.0 km | 103.2 km | — |
| Chennai | ₹44.63 - ₹59.54 Lakh | ₹46.80 - ₹84.75 Lakh |
| Petrol-Automatic (DCT)1984 cc | — | 14.86 kmpl |
| Gurgaon | — | ₹43.10 - ₹78.05 Lakh |
| Hyderabad | — | ₹46.06 - ₹83.41 Lakh |
| Kolkata | — | ₹43.10 - ₹78.05 Lakh |
Highlights
BYD Sealion 7
- Flagship electric SUV status
- Luxurious interior loaded with features
- Smooth and progressive powertrain
- Choice of 71.8 kWh and 82.56 kWh batteries
- ARAI mileage ranging from 520 km to 567 km
- Competitive value-for-money rear-wheel drive variant
Skoda Kodiaq
- 2.0-litre TSI petrol engine
- DCT automatic transmission
- 14.86 kmpl ARAI mileage
- Selection L&K variant available
- Premium build and material quality
- Improved after-sales service network
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx