Change cars Swap
Overview
| Skoda Kodiaq | BYD Sealion 7 | |
|---|---|---|
| Starting price | ₹ 43.1 Lakh | ₹ 44.63 Lakh |
| Top price | ₹ 84.75 Lakh | ₹ 59.54 Lakh |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| Skoda Kodiaq | BYD Sealion 7 | |
|---|---|---|
| Engine | 1984 cc | Electric-Automatic (Auto) |
| Transmission | DCT | Auto |
| Mileage (ARAI) | 14.86 kmpl | 520 km - 567 km |
| Petrol-Automatic (DCT)1984 cc | 14.86 kmpl | — |
| Chennai | ₹46.80 - ₹84.75 Lakh | ₹44.63 - ₹59.54 Lakh |
| Gurgaon | ₹43.10 - ₹78.05 Lakh | — |
| Hyderabad | ₹46.06 - ₹83.41 Lakh | — |
| Kolkata | ₹43.10 - ₹78.05 Lakh | — |
| Powertrain | — | Smooth, strong and progressive, making it enjoyable |
| Electric-Automatic (Auto)71.8 kWh | — | 520 km |
| Electric-Automatic (Auto)82.56 kWh | — | 567 km |
| 371.0 km | — | 103.2 km |
Highlights
Skoda Kodiaq
- 2.0-litre TSI petrol engine
- DCT automatic transmission
- 14.86 kmpl ARAI mileage
- Selection L&K variant available
- Premium build and material quality
- Improved after-sales service network
BYD Sealion 7
- Flagship electric SUV status
- Luxurious interior loaded with features
- Smooth and progressive powertrain
- Choice of 71.8 kWh and 82.56 kWh batteries
- ARAI mileage ranging from 520 km to 567 km
- Competitive value-for-money rear-wheel drive variant
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx