Change cars Swap
Overview
| Honda Amaze | Hyundai Aura | |
|---|---|---|
| Starting price | ₹ 8.54 Lakh | ₹ 6.52 Lakh |
| Top price | — | ₹ 6.52 Lakh |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol / CNG |
| Launch date | — | — |
Specifications
| Honda Amaze | Hyundai Aura | |
|---|---|---|
| Engine | 1199 cc | 1197 cc |
| Engine Installation | Front | Front |
| Displacement | 1199 cc | 1197 cc |
| Power | 88.76hp | 69 hp at 6000 rpm |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 110Nm | 95.2 Nm at 4000 rpm |
| Transmission | CVT, Manual | Manual, AMT |
| Mileage (ARAI) | 18.65 kmpl - 19.46 kmpl | 17 kmpl - 28.4 km/kg |
Highlights
Honda Amaze
- Available in three trim levels: V, VX, and ZX
- Powered by a 1199 cc naturally aspirated petrol engine
- Choice of Manual or CVT automatic transmissions
- Standard 6 airbags, ESC, and hill-start assist across trims
- Advanced ADAS features available on the top ZX variant
- Equipped with an 8.0-inch touchscreen and wireless smartphone connectivity
Hyundai Aura
- Four versatile trim levels available
- 1.2-litre petrol and CNG powertrain options
- Manual and AMT gearbox choices
- 8.0-inch touchscreen with smartphone integration
- Advanced safety with ESC and hill-hold assist
- Family-friendly features like rear AC vents and ISOFIX
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx