Change cars Swap
Overview
| Hyundai Aura | Honda Amaze | |
|---|---|---|
| Starting price | ₹ 6.52 Lakh | ₹ 8.54 Lakh |
| Top price | ₹ 6.52 Lakh | — |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol / CNG | Petrol |
| Launch date | — | — |
Specifications
| Hyundai Aura | Honda Amaze | |
|---|---|---|
| Engine | 1197 cc | 1199 cc |
| Engine Installation | Front | Front |
| Displacement | 1197 cc | 1199 cc |
| Power | 69 hp at 6000 rpm | 88.76hp |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 95.2 Nm at 4000 rpm | 110Nm |
| Transmission | Manual, AMT | CVT, Manual |
| Mileage (ARAI) | 17 kmpl - 28.4 km/kg | 18.65 kmpl - 19.46 kmpl |
Highlights
Hyundai Aura
- Four versatile trim levels available
- 1.2-litre petrol and CNG powertrain options
- Manual and AMT gearbox choices
- 8.0-inch touchscreen with smartphone integration
- Advanced safety with ESC and hill-hold assist
- Family-friendly features like rear AC vents and ISOFIX
Honda Amaze
- Available in three trim levels: V, VX, and ZX
- Powered by a 1199 cc naturally aspirated petrol engine
- Choice of Manual or CVT automatic transmissions
- Standard 6 airbags, ESC, and hill-start assist across trims
- Advanced ADAS features available on the top ZX variant
- Equipped with an 8.0-inch touchscreen and wireless smartphone connectivity
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx