Change cars Swap
Overview
| Hyundai Ioniq 5 | Mini Countryman Electric | |
|---|---|---|
| Starting price | ₹ 59.33 Lakh | ₹ 58.47 Lakh |
| Top price | ₹ 59.33 Lakh | ₹ 71.25 Lakh |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | — | — |
Specifications
| Hyundai Ioniq 5 | Mini Countryman Electric | |
|---|---|---|
| Transmission | Auto | Auto |
| Mileage (ARAI) | 690 km | — |
| Battery Range | 690 km | — |
| Claimed Electric Motor Range | 690 km | — |
| Battery | 84kWh | 66.45 kWh |
| Seating capacity | 5 | Comfortable for two in rear |
| Wheelbase | 3000 mm | — |
| Drive Mode Types | Multiple | — |
| Range | — | 433 - 462 km |
| Boot space | — | 460 litres |
| Electric-Automatic (Auto)66.45 kWh | — | 462 km |
| Electric-Automatic (Auto)66.45 | — | 433 km |
| Chennai | — | ₹58.47 - ₹71.25 Lakh |
Highlights
Hyundai Ioniq 5
- 84 kWh battery pack
- 690 km ARAI claimed range
- Spacious 3000 mm wheelbase
- Comfortable 5-seater layout
- Automatic transmission
- Multiple drive mode types
Mini Countryman Electric
- Circular 9.4-inch OLED touchscreen infotainment display
- Generous 460 litres of boot capacity
- Available driving range of up to 462 km
- Equipped with a 66.45 kWh battery pack
- Optional Favoured Pack featuring a basic HUD
- Cabin crafted with recycled fabric and brown leatherette
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx