Change cars Swap
Overview
| Mini Countryman Electric | Hyundai Ioniq 5 | |
|---|---|---|
| Starting price | ₹ 58.47 Lakh | ₹ 59.33 Lakh |
| Top price | ₹ 71.25 Lakh | ₹ 59.33 Lakh |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | — | — |
Specifications
| Mini Countryman Electric | Hyundai Ioniq 5 | |
|---|---|---|
| Transmission | Auto | Auto |
| Range | 433 - 462 km | — |
| Battery | 66.45 kWh | 84kWh |
| Seating capacity | Comfortable for two in rear | 5 |
| Boot space | 460 litres | — |
| Electric-Automatic (Auto)66.45 kWh | 462 km | — |
| Electric-Automatic (Auto)66.45 | 433 km | — |
| Chennai | ₹58.47 - ₹71.25 Lakh | — |
| Mileage (ARAI) | — | 690 km |
| Battery Range | — | 690 km |
| Claimed Electric Motor Range | — | 690 km |
| Wheelbase | — | 3000 mm |
| Drive Mode Types | — | Multiple |
Highlights
Mini Countryman Electric
- Circular 9.4-inch OLED touchscreen infotainment display
- Generous 460 litres of boot capacity
- Available driving range of up to 462 km
- Equipped with a 66.45 kWh battery pack
- Optional Favoured Pack featuring a basic HUD
- Cabin crafted with recycled fabric and brown leatherette
Hyundai Ioniq 5
- 84 kWh battery pack
- 690 km ARAI claimed range
- Spacious 3000 mm wheelbase
- Comfortable 5-seater layout
- Automatic transmission
- Multiple drive mode types
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx