Change cars Swap
Overview
| Land Rover Range Rover Sport | Porsche Cayenne Electric | |
|---|---|---|
| Starting price | ₹ 1.67 Cr | ₹ 1.89 Cr |
| Top price | ₹ 1.67 Cr | ₹ 2.42 Cr |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Electric |
| Launch date | — | — |
Specifications
| Land Rover Range Rover Sport | Porsche Cayenne Electric | |
|---|---|---|
| Engine | 2996 cc - 4395 cc | — |
| Transmission | AT, Torque Converter | Auto |
| Mileage (ARAI) | 10 kmpl - 13 kmpl | 623 km - 642 km |
| Range Rover Sport | your most frequently asked questions answered | — |
| Porsche Cayenne and Range Rover Sport | Are they worth the premium pricing? | — |
| New Range Rover Sport review | More than just good looks | — |
| Range Rover Sport Dynamic HSE | 2 Variants | — |
| Range Rover Sport Autobiography | 2 Variants | — |
| Power | — | 408 hp - 857 hp |
| Torque | — | 750 Nm - 1,360 Nm |
| Range | — | 623 km - 642 km |
| Battery | — | 113 kWh |
| Electric-Automatic (Auto)113 kWh | — | 642 km |
| Chennai | — | ₹1.89 - ₹2.42 Crore |
Highlights
Land Rover Range Rover Sport
- Luxury SUV starting from ₹1.67 crore in India
- Powered by 6-cylinder petrol and diesel engines
- Engine displacement spans 2996 cc to 4395 cc
- Smooth automatic torque converter transmission
- ARAI mileage between 10 kmpl and 13 kmpl
- Available in Dynamic HSE and Autobiography trims
Porsche Cayenne Electric
- 113kWh battery pack with dual-motor AWD
- Choice of two variants: Base and Turbo Electric
- WLTP range up to 642 km on the base trim
- Maximum output of 857 hp on the Turbo variant
- 14.5-inch curved OLED infotainment touchscreen
- Comprehensive ADAS safety suite included
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx