Change cars Swap
Overview
| Porsche Cayenne Electric | Land Rover Range Rover Sport | |
|---|---|---|
| Starting price | ₹ 1.89 Cr | ₹ 1.67 Cr |
| Top price | ₹ 2.42 Cr | ₹ 1.67 Cr |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Diesel / Petrol |
| Launch date | — | — |
Specifications
| Porsche Cayenne Electric | Land Rover Range Rover Sport | |
|---|---|---|
| Power | 408 hp - 857 hp | — |
| Torque | 750 Nm - 1,360 Nm | — |
| Transmission | Auto | AT, Torque Converter |
| Mileage (ARAI) | 623 km - 642 km | 10 kmpl - 13 kmpl |
| Range | 623 km - 642 km | — |
| Battery | 113 kWh | — |
| Electric-Automatic (Auto)113 kWh | 642 km | — |
| Chennai | ₹1.89 - ₹2.42 Crore | — |
| Engine | — | 2996 cc - 4395 cc |
| Range Rover Sport | — | your most frequently asked questions answered |
| Porsche Cayenne and Range Rover Sport | — | Are they worth the premium pricing? |
| New Range Rover Sport review | — | More than just good looks |
| Range Rover Sport Dynamic HSE | — | 2 Variants |
| Range Rover Sport Autobiography | — | 2 Variants |
Highlights
Porsche Cayenne Electric
- 113kWh battery pack with dual-motor AWD
- Choice of two variants: Base and Turbo Electric
- WLTP range up to 642 km on the base trim
- Maximum output of 857 hp on the Turbo variant
- 14.5-inch curved OLED infotainment touchscreen
- Comprehensive ADAS safety suite included
Land Rover Range Rover Sport
- Luxury SUV starting from ₹1.67 crore in India
- Powered by 6-cylinder petrol and diesel engines
- Engine displacement spans 2996 cc to 4395 cc
- Smooth automatic torque converter transmission
- ARAI mileage between 10 kmpl and 13 kmpl
- Available in Dynamic HSE and Autobiography trims
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx