Change cars Swap
Overview
| Mercedes-Benz GLA | MG Majestor | |
|---|---|---|
| Starting price | ₹ 51.8 Lakh | ₹ 50.67 Lakh |
| Top price | ₹ 55 Lakh | ₹ 58.18 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Diesel |
| Launch date | — | — |
Specifications
| Mercedes-Benz GLA | MG Majestor | |
|---|---|---|
| Engine | 1332 cc - 1950 cc | 1996 cc |
| Engine Installation | Front | — |
| Displacement | 1950 cc | — |
| Power | 190hp at 3800rpm | — |
| Power Windows | Front and Rear | — |
| Torque | 400Nm at 1600-2600rpm | — |
| Transmission | DCT | Torque Converter |
| Mileage (ARAI) | 11.91 kmpl | 10.26 kmpl |
| Test drive | — | Features |
| Chennai | — | ₹55.02 - ₹58.18 Lakh |
| Gurgaon | — | ₹50.67 - ₹53.58 Lakh |
| Hyderabad | — | ₹54.15 - ₹57.26 Lakh |
| Kolkata | — | ₹50.67 - ₹53.58 Lakh |
Highlights
Mercedes-Benz GLA
- Available in 200, 220d, and 220d 4Matic AMG Line trims
- Turbo-petrol and turbo-diesel engines with automatic gearboxes
- 5-star Euro NCAP safety rating with 7 airbags standard
- Dual 10.25-inch screens for infotainment and driver instruments
- 435 litres of boot space with a powered tailgate
- Ground clearance of 183mm and 18-inch alloy wheels
MG Majestor
- 1996 cc diesel engine
- Torque Converter transmission
- 4WD capability for robust performance
- ARAI mileage of 10.26 kmpl
- Ex-showroom starting price from ₹50.67 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx