Change cars Swap
Overview
| MG Majestor | Mercedes-Benz GLA | |
|---|---|---|
| Starting price | ₹ 50.67 Lakh | ₹ 51.8 Lakh |
| Top price | ₹ 58.18 Lakh | ₹ 55 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Diesel | Diesel / Petrol |
| Launch date | — | — |
Specifications
| MG Majestor | Mercedes-Benz GLA | |
|---|---|---|
| Engine | 1996 cc | 1332 cc - 1950 cc |
| Transmission | Torque Converter | DCT |
| Mileage (ARAI) | 10.26 kmpl | 11.91 kmpl |
| Test drive | Features | — |
| Chennai | ₹55.02 - ₹58.18 Lakh | — |
| Gurgaon | ₹50.67 - ₹53.58 Lakh | — |
| Hyderabad | ₹54.15 - ₹57.26 Lakh | — |
| Kolkata | ₹50.67 - ₹53.58 Lakh | — |
| Engine Installation | — | Front |
| Displacement | — | 1950 cc |
| Power | — | 190hp at 3800rpm |
| Power Windows | — | Front and Rear |
| Torque | — | 400Nm at 1600-2600rpm |
Highlights
MG Majestor
- 1996 cc diesel engine
- Torque Converter transmission
- 4WD capability for robust performance
- ARAI mileage of 10.26 kmpl
- Ex-showroom starting price from ₹50.67 lakh
Mercedes-Benz GLA
- Available in 200, 220d, and 220d 4Matic AMG Line trims
- Turbo-petrol and turbo-diesel engines with automatic gearboxes
- 5-star Euro NCAP safety rating with 7 airbags standard
- Dual 10.25-inch screens for infotainment and driver instruments
- 435 litres of boot space with a powered tailgate
- Ground clearance of 183mm and 18-inch alloy wheels
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx