Change cars Swap
Overview
| Mercedes-Benz GLE | Toyota Vellfire | |
|---|---|---|
| Starting price | ₹ 1.19 Cr | ₹ 1.2 Cr |
| Top price | ₹ 1.19 Cr | ₹ 1.3 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Petrol |
| Launch date | — | — |
Specifications
| Mercedes-Benz GLE | Toyota Vellfire | |
|---|---|---|
| Engine | 1950 cc - 2999 cc | 2487 cc |
| Engine Installation | Front | Front |
| Displacement | 2989 cc | 2487 cc |
| Power | 367hp at 4000rpm | 193 hp at 6000 rpm |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 700Nm at 1350-2800rpm | 240 Nm at 4300 - 4500 rpm |
| Transmission | Torque Converter Auto, Torque Converter | — |
| Mileage (ARAI) | 12 kmpl | — |
| Power Windows with One Touch-Down | — | All |
| Power Windows with One Touch-Up | — | All |
Highlights
Mercedes-Benz GLE
- Starts from ₹1.19 crore in India
- Engine capacity up to 2999 cc
- Generates 367hp and 700Nm of torque
- Equipped with a torque converter automatic gearbox
- Delivers an ARAI mileage of 12 kmpl
- Features front and rear power windows
Toyota Vellfire
- TNGA-K platform foundation
- 193hp petrol-hybrid powertrain
- 19.28kpl claimed fuel economy
- Multi-way powered VIP captain seats
- Dual fixed sunroofs and 14-colour ambient lighting
- Advanced safety features including ADAS
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx