Change cars Swap
Overview
| Toyota Vellfire | Mercedes-Benz GLE | |
|---|---|---|
| Starting price | ₹ 1.2 Cr | ₹ 1.19 Cr |
| Top price | ₹ 1.3 Cr | ₹ 1.19 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel / Petrol |
| Launch date | — | — |
Specifications
| Toyota Vellfire | Mercedes-Benz GLE | |
|---|---|---|
| Engine | 2487 cc | 1950 cc - 2999 cc |
| Engine Installation | Front | Front |
| Displacement | 2487 cc | 2989 cc |
| Power | 193 hp at 6000 rpm | 367hp at 4000rpm |
| Power Windows | Front and Rear | Front and Rear |
| Power Windows with One Touch-Down | All | — |
| Power Windows with One Touch-Up | All | — |
| Torque | 240 Nm at 4300 - 4500 rpm | 700Nm at 1350-2800rpm |
| Transmission | — | Torque Converter Auto, Torque Converter |
| Mileage (ARAI) | — | 12 kmpl |
Highlights
Toyota Vellfire
- TNGA-K platform foundation
- 193hp petrol-hybrid powertrain
- 19.28kpl claimed fuel economy
- Multi-way powered VIP captain seats
- Dual fixed sunroofs and 14-colour ambient lighting
- Advanced safety features including ADAS
Mercedes-Benz GLE
- Starts from ₹1.19 crore in India
- Engine capacity up to 2999 cc
- Generates 367hp and 700Nm of torque
- Equipped with a torque converter automatic gearbox
- Delivers an ARAI mileage of 12 kmpl
- Features front and rear power windows
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx