Change cars Swap
Overview
| Mini 3-Door | Volkswagen Golf | |
|---|---|---|
| Starting price | ₹ 51.79 Lakh | ₹ 50.91 Lakh |
| Top price | ₹ 70.4 Lakh | ₹ 50.91 Lakh |
| Status | Just Launched | Popular |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol | Petrol |
| Launch date | — | 01 Jan 2026 |
Specifications
| Mini 3-Door | Volkswagen Golf | |
|---|---|---|
| Engine | 1998 cc | 1,984 cc |
| Transmission | DCT | DCT |
| Petrol-Automatic (DCT)1998 cc | 15.6 kmpl | — |
| Chennai | ₹56.24 - ₹70.40 Lakh | ₹64.41 Lakh |
| Gurgaon | ₹51.79 - ₹64.84 Lakh | ₹59.31 Lakh |
| Hyderabad | ₹55.35 - ₹69.29 Lakh | ₹63.39 Lakh |
| Kolkata | ₹51.79 - ₹64.84 Lakh | ₹59.31 Lakh |
| Mumbai | ₹53.12 - ₹66.51 Lakh | — |
| Power | — | 265 hp |
| Torque | — | 370 Nm |
Highlights
Mini 3-Door
- Significantly updated new generation model
- Features a completely revamped interior layout
- Equipped with advanced technology and standard equipment
- Powered by a 1998 cc petrol engine with DCT transmission
- Delivers an ARAI-rated mileage of 15.6 kmpl
- Ex-showroom starting price of ₹51.79 lakh
Volkswagen Golf
- 2.0-litre TSI turbocharged engine
- 265hp and 370 Nm of torque
- 7-speed DSG transmission
- 0-100 km/h in 5.9 seconds
- Top speed of 267 km/h
- XDS electronic differential lock
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx