Change cars Swap
Overview
| Volkswagen Golf | Mini 3-Door | |
|---|---|---|
| Starting price | ₹ 50.91 Lakh | ₹ 51.79 Lakh |
| Top price | ₹ 50.91 Lakh | ₹ 70.4 Lakh |
| Status | Popular | Just Launched |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol | Petrol |
| Launch date | 01 Jan 2026 | — |
Specifications
| Volkswagen Golf | Mini 3-Door | |
|---|---|---|
| Engine | 1,984 cc | 1998 cc |
| Power | 265 hp | — |
| Torque | 370 Nm | — |
| Transmission | DCT | DCT |
| Chennai | ₹64.41 Lakh | ₹56.24 - ₹70.40 Lakh |
| Gurgaon | ₹59.31 Lakh | ₹51.79 - ₹64.84 Lakh |
| Hyderabad | ₹63.39 Lakh | ₹55.35 - ₹69.29 Lakh |
| Kolkata | ₹59.31 Lakh | ₹51.79 - ₹64.84 Lakh |
| Petrol-Automatic (DCT)1998 cc | — | 15.6 kmpl |
| Mumbai | — | ₹53.12 - ₹66.51 Lakh |
Highlights
Volkswagen Golf
- 2.0-litre TSI turbocharged engine
- 265hp and 370 Nm of torque
- 7-speed DSG transmission
- 0-100 km/h in 5.9 seconds
- Top speed of 267 km/h
- XDS electronic differential lock
Mini 3-Door
- Significantly updated new generation model
- Features a completely revamped interior layout
- Equipped with advanced technology and standard equipment
- Powered by a 1998 cc petrol engine with DCT transmission
- Delivers an ARAI-rated mileage of 15.6 kmpl
- Ex-showroom starting price of ₹51.79 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx