Change cars Swap
Overview
| TATA Tiago EV | Toyota Glanza | |
|---|---|---|
| Starting price | ₹ 7.31 Lakh | ₹ 7.51 Lakh |
| Top price | ₹ 7.31 Lakh | ₹ 11.84 Lakh |
| Status | Popular | Popular |
| Body type | Hatchback | Hatchback |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| TATA Tiago EV | Toyota Glanza | |
|---|---|---|
| Transmission | Auto | Manual, AMT |
| Mileage (ARAI) | 226 km - 285 km | 22.35 kmpl - 30.61 km/kg |
| Battery Range | 226 km - 285 km | — |
| Claimed Electric Motor Range | 285 km | — |
| Battery | 24 | — |
| Seating capacity | 5 | — |
| Wheelbase | 2400 mm | — |
| Drive Mode Types | Multiple | — |
| Engine | — | 1197 cc |
| Test drive | — | Comfort |
| Chennai | — | ₹7.91 - ₹11.74 Lakh |
| Gurgaon | — | ₹7.58 - ₹11.24 Lakh |
| Hyderabad | — | ₹7.98 - ₹11.84 Lakh |
| Kolkata | — | ₹7.71 - ₹11.44 Lakh |
Highlights
TATA Tiago EV
- Automatic transmission for city convenience
- Battery range of 226 km to 285 km
- Claimed electric motor range up to 285 km
- Comfortable seating capacity for 5
- Wheelbase of 2400 mm
- Multiple drive mode types available
Toyota Glanza
- Spacious cabin with comfortable rear seating
- Suspension tuned for Indian roads
- 1197 cc engine capacity
- Manual and AMT transmission options
- ARAI mileage starting from 22.35 kmpl
- Prices starting from Rs 7.51 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx