Change cars Swap
Overview
| Toyota Glanza | TATA Tiago EV | |
|---|---|---|
| Starting price | ₹ 7.51 Lakh | ₹ 7.31 Lakh |
| Top price | ₹ 11.84 Lakh | ₹ 7.31 Lakh |
| Status | Popular | Popular |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| Toyota Glanza | TATA Tiago EV | |
|---|---|---|
| Engine | 1197 cc | — |
| Transmission | Manual, AMT | Auto |
| Mileage (ARAI) | 22.35 kmpl - 30.61 km/kg | 226 km - 285 km |
| Test drive | Comfort | — |
| Chennai | ₹7.91 - ₹11.74 Lakh | — |
| Gurgaon | ₹7.58 - ₹11.24 Lakh | — |
| Hyderabad | ₹7.98 - ₹11.84 Lakh | — |
| Kolkata | ₹7.71 - ₹11.44 Lakh | — |
| Battery Range | — | 226 km - 285 km |
| Claimed Electric Motor Range | — | 285 km |
| Battery | — | 24 |
| Seating capacity | — | 5 |
| Wheelbase | — | 2400 mm |
| Drive Mode Types | — | Multiple |
Highlights
Toyota Glanza
- Spacious cabin with comfortable rear seating
- Suspension tuned for Indian roads
- 1197 cc engine capacity
- Manual and AMT transmission options
- ARAI mileage starting from 22.35 kmpl
- Prices starting from Rs 7.51 lakh
TATA Tiago EV
- Automatic transmission for city convenience
- Battery range of 226 km to 285 km
- Claimed electric motor range up to 285 km
- Comfortable seating capacity for 5
- Wheelbase of 2400 mm
- Multiple drive mode types available
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx