01 / 06
Kia
Kia Carens Clavis
₹11.39 Lakh – 21.79 Lakh
Ex-showroom price
PetrolFuel type
Manual / AutomaticTransmission
7Seating capacity
SUVBody type
Choose Your Variant
Tap a variant to see its price in your city
| Variant | Fuel | Transmission | Ex-showroom | |
|---|---|---|---|---|
| Carens Clavis HTE | Petrol | Manual | ₹11.39 Lakh | |
| Carens Clavis HTE (O) | Petrol | Manual | ₹12.35 Lakh | |
| Carens Clavis HTE CNG | Cng | Manual | ₹12.39 Lakh | |
| Carens Clavis HTE EX | Petrol | Manual | ₹12.86 Lakh | |
| Carens Clavis HTE Diesel | Diesel | Manual | ₹13.14 Lakh | |
| Carens Clavis HTE (O) Turbo | Petrol | Manual | ₹13.22 Lakh | |
| Carens Clavis HTE (O) CNG | Cng | Manual | ₹13.35 Lakh | |
| Carens Clavis HTE EX Turbo | Petrol | Manual | ₹13.77 Lakh | |
| Carens Clavis HTE (O) Diesel | Diesel | Manual | ₹14.37 Lakh | |
| Carens Clavis HTE (O) Turbo DCT | Petrol | Automatic | ₹14.67 Lakh | |
| Carens Clavis HTE EX Diesel | Diesel | Manual | ₹14.88 Lakh | |
| Carens Clavis HTK Plus Turbo | Petrol | Manual | ₹15.2 Lakh | |
| Carens Clavis HTE EX Turbo DCT | Petrol | Automatic | ₹15.22 Lakh | |
| Carens Clavis HTE (O) Diesel AT | Diesel | Automatic | ₹15.82 Lakh | |
| Carens Clavis HTK Plus (O) Turbo | Petrol | Manual | ₹16.42 Lakh | |
| Carens Clavis HTK Plus Diesel | Diesel | Manual | ₹16.44 Lakh | |
| Carens Clavis HTK Plus Turbo 6Str DCT | Petrol | Automatic | ₹16.73 Lakh | |
| Carens Clavis HTK Plus Turbo DCT | Petrol | Automatic | ₹16.85 Lakh | |
| Carens Clavis HTK Plus (O) Diesel | Diesel | Manual | ₹17.22 Lakh | |
| Carens Clavis X-Line Turbo 6Str DCT | Petrol | Automatic | ₹17.28 Lakh | |
| Carens Clavis HTK Plus Diesel AT | Diesel | Automatic | ₹17.37 Lakh | |
| Carens Clavis HTK Plus 6Str Diesel AT | Diesel | Automatic | ₹17.45 Lakh | |
| Carens Clavis HTK Plus (O) Turbo DCT | Petrol | Automatic | ₹17.86 Lakh | |
| Carens Clavis HTX Turbo | Petrol | Manual | ₹17.96 Lakh | |
| Carens Clavis HTX Turbo iMT | Petrol | Manual | ₹18.17 Lakh | |
| Carens Clavis HTX Plus Turbo | Petrol | Manual | ₹18.69 Lakh | |
| Carens Clavis HTX Diesel | Diesel | Manual | ₹19.01 Lakh | |
| Carens Clavis HTX Plus Turbo 6Str | Petrol | Manual | ₹19.04 Lakh | |
| Carens Clavis HTX Plus Turbo iMT 6Str | Petrol | Manual | ₹19.13 Lakh | |
| Carens Clavis HTX Plus Turbo iMT | Petrol | Manual | ₹19.33 Lakh | |
| Carens Clavis HTX (O) Turbo 6Str DCT | Petrol | Automatic | ₹19.5 Lakh | |
| Carens Clavis HTX (O) Turbo DCT | Petrol | Automatic | ₹19.62 Lakh | |
| Carens Clavis HTX (O) A Turbo 6Str DCT | Petrol | Automatic | ₹19.88 Lakh | |
| Carens Clavis HTX (O) A Turbo DCT | Petrol | Automatic | ₹19.88 Lakh | |
| Carens Clavis GTX Turbo 6Str DCT | Petrol | Automatic | ₹19.91 Lakh | |
| Carens Clavis GTX Turbo DCT | Petrol | Automatic | ₹20 Lakh | |
| Carens Clavis HTX Plus Turbo DCT | Petrol | Automatic | ₹21.07 Lakh | |
| Carens Clavis HTX Plus Turbo DCT 6Str | Petrol | Automatic | ₹21.07 Lakh | |
| Carens Clavis GTX Plus Turbo 6Str DCT | Petrol | Automatic | ₹21.67 Lakh | |
| Carens Clavis GTX Plus Turbo DCT | Petrol | Automatic | ₹21.79 Lakh | |
| Carens Clavis X-Line Turbo DCT | Petrol | Automatic | ₹21.79 Lakh |
Key Highlights
Quick facts about Kia Carens Clavis
1482 cc - 1497 ccEngine
160 hp @ 5500 rpmPower
253 Nm @ 1500-3500 rpmTorque
15.34 - 19.54 kmplMileage
7 SeaterSeating
DCT, Manual, AT, iMTGearbox
Compare with Similar Cars
See how Carens Clavis stacks up against its rivals

Kia Carens Clavis
₹11.39 Lakh – 21.79 Lakh
Kia Carens Clavis Specifications
Explore the important technical details
Engine & Performance
| Engine Displacement | 1482 cc - 1497 cc |
| Max Power | 160 hp @ 5500 rpm |
| Max Torque | 253 Nm @ 1500 - 3500 rpm |
| Transmission | DCT, Manual, Torque Converter, IMT |
| Fuel Type | Petrol, Diesel, CNG |
| Mileage (ARAI) | 15.34 kmpl - 19.54 kmpl |
| Fuel Tank Capacity | 45 litres |
| Cylinders | 4 |
| Drive Type | FWD |
Dimensions & Capacity
| Seating Capacity | 7 |
| Length | 4550 mm |
| Width | 1800 mm |
| Height | 1708 mm |
| Wheelbase | 2780 mm |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Rear twist beam |
| Tyre Size | 215/ 55 R17 |
Specifications are as published by the manufacturer and can differ by variant and model year. Confirm with the dealer before you buy.
Features & Equipment
Comfort, technology and safety at a glance
Highlights
- Spacious 7-seater cabin layout
- Powerful 160 hp petrol performance
- ARAI mileage up to 19.54 kmpl
- Versatile transmission choices
- 45-litre fuel tank capacity
- Engine displacement up to 1497 cc
Engine & gearbox options
- Petrol · Manual (13 variants)
- Cng · Manual (2 variants)
- Diesel · Manual (6 variants)
- Petrol · Automatic (17 variants)
- Diesel · Automatic (3 variants)
Kia Carens Clavis Images
Exterior, interior and detail gallery





Frequently Asked Questions
Answers to common questions before booking or comparing
Kia Carens Clavis is priced from ₹11.39 Lakh (ex-showroom, 41 variants up to ₹21.79 Lakh). The on-road price depends on your city.
It comes with a 45-litre fuel tank.
The car offers DCT, Manual, Torque Converter, and IMT transmission options.
Kia Carens Clavis prices, specifications and features are compiled from manufacturer information and may change. On-road prices are estimates for the city you choose. Please confirm all details with an authorised dealer before you buy.
Choose your city
Taxes and registration differ by state, so the on-road price changes with the city.
We could not tell which state this is in. Choose your state:





