Kia Carens Clavis Mileage

Kia
1482 cc - 1497 ccEngine
160 hp @ 5500 rpmPower
253 Nm @ 1500-3500 rpmTorque
15.34 - 19.54 kmplMileage
Find the claimed mileage of the Kia Carens Clavis for every variant, so you can pick the most efficient one before you buy.
Kia Carens Clavis Mileage Summary
| Powertrain | ARAI Mileage |
|---|---|
| Petrol Manual | 15.34 kmpl |
| Diesel Manual | 19.54 kmpl |
| Petrol Automatic | 15.95 kmpl |
| Diesel Automatic | 17.5 kmpl |
Kia Carens Clavis Mileage By Variants
| Variants | Mileage |
|---|---|
| Carens Clavis HTE Petrol | Manual | 15.34 kmpl ₹11.39 Lakh |
| Carens Clavis HTE (O) Petrol | Manual | 15.34 kmpl ₹12.35 Lakh |
| Carens Clavis HTE EX Petrol | Manual | 15.34 kmpl ₹12.86 Lakh |
| Carens Clavis HTE Diesel Diesel | Manual | 19.54 kmpl ₹13.14 Lakh |
| Carens Clavis HTE (O) Turbo Petrol | Manual | 15.95 kmpl ₹13.22 Lakh |
| Carens Clavis HTE EX Turbo Petrol | Manual | 15.95 kmpl ₹13.77 Lakh |
| Carens Clavis HTE (O) Diesel Diesel | Manual | 19.54 kmpl ₹14.37 Lakh |
| Carens Clavis HTE EX Diesel Diesel | Manual | 19.54 kmpl ₹14.88 Lakh |
| Carens Clavis HTK Plus Turbo Petrol | Manual | 15.95 kmpl ₹15.2 Lakh |
| Carens Clavis HTE EX Turbo DCT Petrol | Automatic | 15.95 kmpl ₹15.22 Lakh |
| Carens Clavis HTK Plus (O) Turbo Petrol | Manual | 15.95 kmpl ₹16.42 Lakh |
| Carens Clavis HTK Plus Diesel Diesel | Manual | 19.54 kmpl ₹16.44 Lakh |
| Carens Clavis HTK Plus Turbo 6Str DCT Petrol | Automatic | 16.66 kmpl ₹16.73 Lakh |
| Carens Clavis HTK Plus Turbo DCT Petrol | Automatic | 16.66 kmpl ₹16.85 Lakh |
| Carens Clavis HTK Plus (O) Diesel Diesel | Manual | 19.54 kmpl ₹17.22 Lakh |
| Carens Clavis X-Line Turbo 6Str DCT Petrol | Automatic | 16.66 kmpl ₹17.28 Lakh |
| Carens Clavis HTK Plus Diesel AT Diesel | Automatic | 17.5 kmpl ₹17.37 Lakh |
| Carens Clavis HTK Plus 6Str Diesel AT Diesel | Automatic | 17.5 kmpl ₹17.45 Lakh |
| Carens Clavis HTK Plus (O) Turbo DCT Petrol | Automatic | 16.66 kmpl ₹17.86 Lakh |
| Carens Clavis HTX Turbo Petrol | Manual | 15.95 kmpl ₹17.96 Lakh |
| Carens Clavis HTX Turbo iMT Petrol | Manual | 15.95 kmpl ₹18.17 Lakh |
| Carens Clavis HTX Plus Turbo Petrol | Manual | 15.95 kmpl ₹18.69 Lakh |
| Carens Clavis HTX Diesel Diesel | Manual | 19.54 kmpl ₹19.01 Lakh |
| Carens Clavis HTX Plus Turbo 6Str Petrol | Manual | 15.95 kmpl ₹19.04 Lakh |
| Carens Clavis HTX Plus Turbo iMT 6Str Petrol | Manual | 15.95 kmpl ₹19.13 Lakh |
| Carens Clavis HTX Plus Turbo iMT Petrol | Manual | 15.95 kmpl ₹19.33 Lakh |
| Carens Clavis HTX (O) Turbo 6Str DCT Petrol | Automatic | 16.66 kmpl ₹19.5 Lakh |
| Carens Clavis HTX (O) Turbo DCT Petrol | Automatic | 16.66 kmpl ₹19.62 Lakh |
| Carens Clavis HTX (O) A Turbo 6Str DCT Petrol | Automatic | 16.66 kmpl ₹19.88 Lakh |
| Carens Clavis HTX (O) A Turbo DCT Petrol | Automatic | 16.66 kmpl ₹19.88 Lakh |
| Carens Clavis GTX Turbo 6Str DCT Petrol | Automatic | 16.66 kmpl ₹19.91 Lakh |
| Carens Clavis GTX Turbo DCT Petrol | Automatic | 16.66 kmpl ₹20 Lakh |
| Carens Clavis HTX Plus Turbo DCT Petrol | Automatic | 16.66 kmpl ₹21.07 Lakh |
| Carens Clavis HTX Plus Turbo DCT 6Str Petrol | Automatic | 16.66 kmpl ₹21.07 Lakh |
| Carens Clavis GTX Plus Turbo 6Str DCT Petrol | Automatic | 16.66 kmpl ₹21.67 Lakh |
| Carens Clavis GTX Plus Turbo DCT Petrol | Automatic | 16.66 kmpl ₹21.79 Lakh |
| Carens Clavis X-Line Turbo DCT Petrol | Automatic | 16.66 kmpl ₹21.79 Lakh |
Figures are the maker's claimed numbers. Real-world mileage depends on traffic, load and driving style.
Calculate Your Fuel Cost For Carens Clavis
Mileage—
DAILY DRIVE60 km
PETROL PRICE₹105
Monthly fuel costNA
Based on 30 days a month and the claimed mileage. See today's fuel prices.
Other Cars Like Carens Clavis
Kia Carens Clavis Images



More about Carens Clavis
Choose your city
Taxes and registration differ by state, so the on-road price changes with the city.
We could not tell which state this is in. Choose your state:




