Maruti Suzuki Brezza Mileage

Maruti Suzuki
998 cc - 1462 ccEngine
103.05 hpPower
139 NmTorque
19.96 - 26.9 km/kgMileage
Find the claimed mileage of the Maruti Suzuki Brezza for every variant, so you can pick the most efficient one before you buy.
Maruti Suzuki Brezza Mileage Summary
| Powertrain | ARAI Mileage |
|---|---|
| Petrol Manual 998 cc | 20.47 kmpl |
| Petrol Manual 1462 cc | 21.09 kmpl |
| Cng Manual 1462 cc | 26.9 km/kg |
| Petrol Automatic 1462 cc | 20.17 kmpl |
Maruti Suzuki Brezza Mileage By Variants
| Variants | Mileage |
|---|---|
| Brezza LXi Turbo 998 cc | Petrol | Manual | 20.47 kmpl ₹7.5 Lakh |
| Brezza LXi 1462 cc | Petrol | Manual | 21.09 kmpl ₹8.35 Lakh |
| Brezza VXi Turbo 998 cc | Petrol | Manual | 20.47 kmpl ₹8.65 Lakh |
| Brezza VXi 1462 cc | Petrol | Manual | 21.09 kmpl ₹9.31 Lakh |
| Brezza LXi CNG 1462 cc | Cng | Manual | 26.9 km/kg ₹9.4 Lakh |
| Brezza ZXi Turbo 998 cc | Petrol | Manual | 19.96 kmpl ₹9.95 Lakh |
| Brezza VXi CNG 1462 cc | Cng | Manual | 26.9 km/kg ₹9.99 Lakh |
| Brezza ZXi Turbo Dual Tone 998 cc | Petrol | Manual | 19.96 kmpl ₹10.09 Lakh |
| Brezza ZXi 1462 cc | Petrol | Manual | 20.81 kmpl ₹10.55 Lakh |
| Brezza VXi AT 1462 cc | Petrol | Automatic | 20.17 kmpl ₹10.61 Lakh |
| Brezza ZXi Dual Tone 1462 cc | Petrol | Manual | 20.81 kmpl ₹10.71 Lakh |
| Brezza ZXi Plus Turbo 998 cc | Petrol | Manual | 19.96 kmpl ₹11.26 Lakh |
| Brezza ZXi Plus Turbo Dual Tone 998 cc | Petrol | Manual | 19.96 kmpl ₹11.41 Lakh |
| Brezza ZXi CNG 1462 cc | Cng | Manual | 26.9 km/kg ₹11.6 Lakh |
| Brezza ZXi CNG Dual Tone 1462 cc | Cng | Manual | 26.9 km/kg ₹11.76 Lakh |
| Brezza ZXi AT 1462 cc | Petrol | Automatic | 20.17 kmpl ₹11.85 Lakh |
| Brezza ZXi AT Dual Tone 1462 cc | Petrol | Automatic | 20.17 kmpl ₹12.01 Lakh |
| Brezza ZXi Plus AT 1462 cc | Petrol | Automatic | 20.17 kmpl ₹13.55 Lakh |
| Brezza ZXi Plus AT Dual Tone 1462 cc | Petrol | Automatic | 20.17 kmpl ₹13.71 Lakh |
Figures are the maker's claimed numbers. Real-world mileage depends on traffic, load and driving style.
Calculate Your Fuel Cost For Brezza
Mileage—
DAILY DRIVE60 km
PETROL PRICE₹105
Monthly fuel costNA
Based on 30 days a month and the claimed mileage. See today's fuel prices.
Other Cars Like Brezza
Maruti Suzuki Brezza News
Maruti Suzuki Brezza Colours
Vivacious Orange
Sizzling Red
More about Brezza
Choose your city
Taxes and registration differ by state, so the on-road price changes with the city.
We could not tell which state this is in. Choose your state:





29 Oct 2026